Monarch Nova-Strobe DBL Portable Stroboscope
Product Description
Basic models include: Stroboscope with universal 115/230 re-charger with interchangeable wall plugs and operation manual.
The Monarch Nova-Strobe LED family of rugged industrial stroboscopes provide an extremely bright, uniform light output for performing stop motion diagnostic inspection and RPM measurements. The twelve LED light source is extremely efficient which means long battery life and continuous cool operation. A wide operating range of 30-500,000 flashes per minute covers all applications.
The Deluxe DBL adds internal phase shifting, memory for up to 5 preset flash rates, N.I.S.T. calibration certificate and tachometer mode for speed measurements up to 500,000 rpm using optional remote sensors or TTL pulse input/output.
Overview
- Flash rates from 30 to 500,000 flashes per minute
- Diagnostic inspection and RPM checks
- Digital LCD back-lit display
- Tripod mounting bushing (1/4-20) in handle
- CE marked and RoHS compliant
- Flash rate may be displayed in Flashes per Minute (FPM) or Flashes per Second (Hz)
- Adjustable brightness control
- Lightweight Industrial design
- 12 button keypad makes entering flash rates extremely quick (DBL, PBL models)
- Individual input and output TTL jacks (1/8 inch
phone )provides power to remote sensors and allows "daisy-chaining" of multiple strobes. A Tachometer mode allows accurate speed measurement up to 500,000 RPM using external sensors (DBL, PBL models) - Brightest portable LED strobes available
- NIST Certificate of Calibration included with DBL and PBL models
- Continuous operation, 24/7 (PBL)
Benefits of LED
- Energy efficient with long battery life (8-10 hours typical)
- Extremely bright, uniform light output
- Completely silent
- Cool operation
- No lamp replacements
- Extremely high flash rates (up to 500,000 FPM)
Specifications
Compare: | BBL Basic | DBL Deluxe | PBL Phaser |
Flash Range (FPM/RPM): | 30-500,000 | 30-500,000 | 30-500,000 |
Display: | 6 Digit Numeric and 5 Digit Alphanumeric LCD | 6 Digit Numeric and 5 Digit Alphanumeric LCD | 6 Digit Numeric and 5 Digit Alphanumeric LCD |
Accuracy/Resolution: | 0.01% | 0.004% of setting or +/- 1 lsd/0.01 FPM | 0.004% of setting or +/- 1 lsd/0.01 FPM |
Light Output: | 4200 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 27,000 Lux | 4200 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 27,000 Lux | 4200 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 27,000 Lux |
Flash Duration: | Adjustable to 14 degrees/3000µsecs max | Adjustable to 14 degrees/3000µsecs max | Adjustable to 14 degrees/3000µsecs max |
Light Source: | 12 LED Array | 12 LED Array | 12 LED Array |
Color Temperature: | Approx. 6200°K | Approx. 6200°K | Approx. 6200°K |
External Trigger in/out: | TTL (24Vdc Max) input. Provides 3.3 Vidc TTL output | TTL (24Vdc Max) input. Provides 3.3 Vidc TTL output | |
Tachometer Mode: | N/A | 5-500,000 RPM (Use with optional remote sensor) | 5-500,000 RPM (Use with optional remote sensor) |
Programmable Memory: | Yes | Yes | Yes |
Internal Phase Shift: | N/A | Yes | Yes |
Phase Delay - Degrees: | 0.1 to 359.9 degrees | 0.1 to 359.9 degrees | |
Time Delay - milliseconds: | N/A | 0.01 to 1000 msec. | 0.01 to 1000 msec. |
Virtual RPM (Slow Motion): | N/A | 0-200 VRPM | 0-200 VRPM |
Operating Time: | 8-10 hours typical @ 1800 FPM | 8-10 hours typical @ 1800 FPM | 8-10 hours typical @ 1800 FPM with batteries or continuous using power supply |
Power Supply: | Internal NiMH rechargeable batteries with 115/230 50/60Hz re-charger | Internal NiMH rechargeable batteries with 115/230 50/60Hz re-charger | Internal NiMH rechargeable batteries with 115/230 50/60Hz re-charger or continuous uisng 115/230 50/60HZ Vac power supply/re-charger |
Weight: | 1.9 lbs. (860g) | 1.9 lbs. (860g) | 1.9 lbs. (860g) |
Size ( LxWxH): | Body:9" x 3.66" x 3.56" (229 x 93 x 90 mm); Reflector Housing: 4.8" (122mm) dia.; Handle: 4.254" (108 mm long) |
Body:9" x 3.66" x 3.56" (229 x 93 x 90 mm); Reflector Housing: 4.8" (122mm) dia.; Handle: 4.254" (108 mm long) |
Body:9" x 3.66" x 3.56" (229 x 93 x 90 mm); Reflector Housing: 4.8" (122mm) dia.; Handle: 4.254" (108 mm long) |
What's in the Box
Nova-Strobe DBL (6231-010)
Includes DBL Strobe, universal 115/230 recharger with interchangeable wall plugs, manual and NIST Cal
Nova-Strobe DBL Kit (6231-011)
Same as above with plastic latching carry case