AEMC L452 DC Current/Voltage Data Logger, 100mV/1V/10V DC
Product Description
The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel's real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface.
Overview
- Current and Voltage data logger (4-20mA, ±100mV, ±1V, ±10V) user selectable
- Event counter, dry contact closure and logical level (pulse) detection
- Real-time display of measurements
- Wireless Bluetooth communication
- Can be used to record events such as machine run time
- Each channel's real-time measurement is displayed on the LCD screen
- Keypad can be locked within the DataView software
- Magnetized rear panel
- Operates on rechargeable batteries or can be powered from the USB cable
Specifications
Channels | Two with LCD display |
Input | 4mm safety banana jacks |
Ranges (4) | 100mV/1V/10V, 4 to 20mA, Event & Pulse |
Accuracy | ± 100mV, ±1V, ±10V: ±(0.5% R +1ct) |
4 to 20mA ±(0.25% R +5ct) | |
Resolution | Pulse: 3.3V (with 1MΩ pull up resistor) |
Event: ± 10V | |
Input Impedance | V DC: 1MΩ, DC current: 100Ω Event: 1MΩ, Pulse N/A |
Sample Rate Max | V & Current DC: 5 samples/s, Event 16 samples/s, Pulse 100 samples/s |
Storage Rate | Programmable from 200 ms to 60 minutes |
Storage Modes | Start/Stop |
Recording Length | 15 minutes to 6 weeks, programmable using DataView |
Memory | 32MB recorded data is stored in non-volatile memory and will be retained even if battery is low or removed. |
Communication | USB 2.0, Bluetooth 2.1 Class 1 (100m) |
Power Source | 2x1.2V 400mAh NIMH |
Charger (Supply) | Rechargeable by main 110 to 240V 50/60Hz or via USB cable |
Battery Life (Display ON) | 18 days @ 200ms sampling rate, 27 days @ 60s |
Battery Life (Display OFF) | 36 days @ 200ms sampling rate, 270 days @ 60s |
Dimensions | 4.92 x 2.60 x 1.30” (125 x 66 x 33mm) |
Weight (with battery) | 7.4 oz (210g) |
Case | Polycarbonate |
Operating Temperature | 32° to 122°F (0° to 50°C) |
Storage Temperature | -4° to 140°F (-20° to 65°C) |
Relative Humidity | Up to 90% @ 104°F (40°C) |
Ingress Protection (IP) | IP40 |
EMC | EN 61326-1 |
Safety Compliance | IEC 61010-1, EN 61010-2-30 |
What's in the Box
- Data Logger
- USB Stick containing DataView Software
- USB Cable, 6ft
- Wall to USB Plug, US 120V
- 6-Pin Screw Terminal Block
- 2 x AA Rechargeable NiHM Batteries
- Quick Start Guide
- User Manual