Gas Clip MGC 4-Head Gas Monitor
Product Description
Battery life for months instead of hours!
Day in, day out, your workers have to charge their portable multi gas detectors so they can keep testing for the presence of hydrogen sulfide (H2S), carbon monoxide (CO), oxygen (O2) and combustible gases (LEL). Unfortunately, sometimes they may forget to do so. Gas Clip Technologies can help prevent this safety risk with our new Multi Gas Clip (MGC).
The new MGC can go a full 2 months without a charge, even without ever having to be turned off. Shut down the detector nightly and the battery can last up to 4 months.
Overview
- 2 month battery life (continuous run time)
- 1 year calibration cycle
- Will work in inert environments, no need for oxygen
- Simple to use
- Bump/Calibration reminders
- Docking station compatible
- Programmable user ID
Specifications
| Alarms | Visual, vibrating and audible (minimum 95 dB) Low, High, STEL, TWA and OL (Over Limit) |
| LEDs | 4 Red alarm bar LEDs Yellow back-light (activated on button press) Red back-light (activated on alarm condition) Yellow maintenance notification LED |
| Display | High viewing angle alphanumeric Liquid Crystal Display (LCD) |
| Logs | 25 bump tests 25 events 25 calibrations Continuous 1-second data logging (typical capacity >2 months) |
| Tests | Full-function self-test upon activation Sensors, battery and circuitry tests run continuously |
| Sensor Type | H2S, CO and O2: Plug-in electrochemical cell Combustible LEL: Plug-in infrared |
| Gases | H2S: 0 to 100 ppm (0.1 ppm increments) CO: 0 to 500 ppm (1 ppm increments) Combustible (LEL): 0 to 100% LEL (0.1% increments) O2: 0 to 30% volume (0.1% increments) |
| User Options | User Message, Language, Low Alarm, High Alarm, STEL Alarm, TWA Alarm, TWA Method, TWA Interval, STEL Interval, SAFE, Maintenance Notification, Self-test Lock, Off Lock, Dock Lock, Sensor Enable/Disable, Calibration Interval, Bump Interval, Calibration Gas, %-by-volume, Latching Alarms, Auto-Zero |
| Battery Life | IR (infrared): 60 days continuous, based on an average of 2 Pellistor: 25 hours (typical), minutes/day of alarm condition |
What's in the Box
- Multi-Gas Detector
- Calibration Cap
- Quick Start Guide
- Certificate of Calibration
- Power Supply










