Megger MIT200 Series Insulation Testers
Product Description
The MIT200 series will find applications in electrical contracting, both on domestic and industrial systems, as well as site maintenance and service departments.
The MIT200 series of insulation and continuity testers are ideal for testing transformers, motors, generators, switchgear, panel building, domestic appliances, power tools etc., as well as fixed electrical wiring systems.
Their small size and light weight make them ideal for those engineers that need to carry them for extended periods.
Overview
- Insulation testing to 1000 MΩ
- Continuity testing at 200 mA down to 0.01 Ω
- Live circuit warning (voltage display) and test inhibit
- Digital/Analogue display
- Alkaline or rechargeable batteries
- –10°C to +55°C operating temperature
- CATIII 600 V
- Conforms to EN61557-1
Specifications
MIT200 |
MIT210 |
MIT220 |
MIT230 |
|
Insulation Testing |
|
|||
250 V | ■ | ■ | ||
500 V | ■ | ■ | ■ | |
1000 V | ■ | ■ | ||
1000 MΩ Range | ■ | ■ | ■ | ■ |
Auto-Ranging | ■ | ■ | ■ | ■ |
Auto Discharge | ■ | ■ | ■ | ■ |
Test Inhibit | ■ | ■ | ■ | ■ |
Live Circuit Voltage Display | ■ | ■ | ■ | ■ |
Continuity Testing | ||||
Continuity at >200 mA | ■ | ■ | ■ | ■ |
Continuity to 0.01 Ω | ■ | ■ | ■ | ■ |
Test lead null (9.99 Ω) | ■ | ■ | ■ | ■ |
Automatic continuity test | ■ | ■ | ■ | ■ |
Continuity buzzer with 2 Ω threshold | ■ | ■ | ■ | ■ |
Default volts warning | ■ | ■ | ■ | ■ |
General | ||||
Digital display + arc | ■ | ■ | ■ | ■ |
Battery condition | ■ | ■ | ■ | ■ |
Auto power down | ■ | ■ | ■ | ■ |
Tough carry case | ■ | ■ | ■ | ■ |
Test leads | ■ | ■ | ■ | ■ |
CAT III 600 V | ■ | ■ | ■ | ■ |
What's in the Box
- Lead set with prods and clips
- Carry case