AEMC 6417 Clamp-On Ground Resistance Tester with Bluetooth, 1500Ω
Product Description
The Ground Resistance Tester Model 6417 measures ground rod and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6417 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured.
Overview
- High sensitivity measurement function of leakage current flowing to ground or circulating in ground loops from 0.2mA to 40A
- Resistance measurement from 0.01 to 1500Ω
- Contact voltage indication warns of unsafe conditions
- Selectable test frequency improves accuracy in inductive environments
- Noise icon and buzzer alert user to presence of dangerous voltage and current levels
- Alarm function with adjustable set point
- Multi-function bright yellow organic display (OLED)
- Data storage function with time-stamping (up to 2000 measurements stored)
- Display stored measurements on the display or via Bluetooth to a PC or Android based mobile application
- Configure, download, print and email test results from your tablet or smartphone
- GPS capability in your device provides the ability to easily locate the site associated with the measurements
- Battery life information at power-up and auto power off function
- Large jaw opening of 35mm
- Rugged Lexan® head and body construction resists breakage
- Designed to EN61010-1, 600V Cat. IV safety standards
- Includes hard carrying case, calibration loop, batteries, USB stick and user manual
Specifications
Ground Resistance Measurement (Auto-Ranging 1 to 199Ω) | ||
Measurement Range | Resolution | Accuracy |
0.010 to 0.099Ω | 0.001Ω | ±(1.5%Reading +0.01Ω) |
0.10 to 0.99Ω | 0.01Ω | ±(1.5%Reading +0.02Ω) |
1 to 49.9Ω | 0.1Ω | ±(1.5% Reading +0.1Ω) |
50.0 to 99.5Ω | 0.5Ω | ±(2% Reading +0.5Ω) |
100 to 199Ω | 1Ω | ±(3% Reading +1Ω) |
200 to 395Ω | 5Ω | ±(5% Reading +5Ω) |
400 to 590Ω | 10Ω | ±(10% Reading +10Ω) |
600 to 1150Ω | 50Ω | 20% approx. |
1200 to 1500Ω | 50Ω | 25% approx. |
Alarm | Adjustable from 1 to 199Ω | |
Frequency Selection | Choice of 50, 60, 128, or 2083Hz for impedance calculation | |
Maximum Overload | Permanent current: 100 max. 50/60Hz Transient current: (<5s) 200A 50/60Hz |
|
Current Measurement Range (Auto-Ranging) | ||
Measurement Range | Resolution | Accuracy |
0.200 to 0.999mA | 1µA | ±(2% Reading +50µA) |
1.000 to 2.990mA | 10µA | ±(2% Reading +50µA) |
3.00 to 9.99mA | 10µA | ±(2% Reading +50µA) |
10.00 to 29.99mA | 100µA | ±(2% Reading +100µA) |
30.0 to 99.9mA | 100µA | ±(2% Reading +100µA) |
100 to 299.9mA | 1mA | ±(2% Reading +1mA) |
0.300 to 0.990A | 1mA | ±(2% Reading +1mA) |
1.000 to 2.999A | 10mA | ±(2% Reading +10mA) |
3.00 to 39.99A | 10mA | ±(2% Reading +10mA) |
Loop Inductance Measurement | ||
Measurement range | Resolution | Accuracy |
10 to 100µH | 1µH | ±(5% Reading +1µH) |
100 to 500µH | 1µH | ±(3% Reading +1µH) |
Contact Voltage (Touch Voltage) Calculated | ||
Measurement range | Resolution | Accuracy |
0.1 to 4.9V | 0.1V | ±(5% Reading +0.1V) |
5.0 to 49.5V | 0.5V | ±(5% Reading +0.5V) |
50 to 75.0V | 1V | ±(10% Reading +1V) |
What's in the Box
- Clamp-On Ground Resistance Tester
- Calibration Loop
- DataView Software
- USB Stick with Ground Tester Workbook and Manual
- Hard Carrying Case
- Battery
- Quick Start Guide