AEMC 205 True RMS Clamp Meter with Phase Rotation, 600AAC/900ADC
Product Description
The True RMS Clamp-On Meter Model 205 is safety rated at 600V CAT IV. It measures AC+DC volts and amps, frequency, continuity, resistance, power and Power Factor, phase rotation, and THD. It can also perform diode checks. The Delta relative function compares new measurements to a reference value, and the MIN/MAX function tracks high and low values. The Model 205 also tracks peak+ and peak– values. This compact and rugged meter can operate in demanding work environments.
Overview
- UL94 VI flame retardant self-extinguishing
 - 6000-count blue electroluminescent backlit display
 - Measures up to 1000VAC (1400V peak), 1400VDC and AC+DC with resolution to 10mV
 - Measures up to 600AAC and 900ADC
 - Measures single- and three-phase power (real, reactive, and apparent) up to 600kW with resolution to 1W
 - Measures frequency to 20kHz with 0.1Hz resolution
 - Auto selects AC or DC voltage measurement
 - True InRush® current measurement with 1ms capture
 - Jaw opening to 1.33" (34mm); IP54 Rated
 - Leads are constructed with a flexible silicone material
 
Specifications
| Voltage Range: | 1000Vrms AC/DC/AC+DC Auto-ranging | 
| Resolution Max: | 0.01V | 
| Current Range: | 600Arms AC, 900ADC | 
| Resolution Max: | 0.01A | 
| Accuracy V Typical: | 1% ± 3cts | 
| Accuracy A Typical: | 1% ± 3cts | 
| InRush: | 6 to 600AAC, 6 to 900ADC | 
| Power Measurement Max: | 600kW AC, 900kW DC | 
| THD: | Yes, %f and %r | 
| Continuity: | Selectable from 0 to 599.9Ω | 
| Resistance: | 60kΩ | 
| Diode Test: | 0 to 3.2VDC | 
| Frequency: | 20kHz in V, 3kHz in A | 
| Power Factor: | Yes | 
| Phase Order: | Yes | 
| MIN/MAX/PEAK-/PEAK+ | Yes | 
| ∆REL: | Yes | 
| Power Source: | 1 x 9V, IEC LF22 | 
| Battery Life: | >120 hours | 
| Dimensions: | 8.7 x 3.0 x 1.65" (222 x 78 x 42mm) | 
| Weight: | 12.0 oz. (340g) with battery | 
| Jaw Opening: | 1.34" (34mm) | 
| Operating Temperature: | -4° to +131°F (-20 to +55°C) | 
| Storage Temperature: | -40° to +158°F (-40 to +70°C) | 
| Operating Humidity: | 90% up to 131°F (55°C) | 
| Pollution Degree: | 2 | 
| Ingress Protection: | IP40 | 
| EMC: | EN61326-1 | 
| Safety Compliance: | EN/IEC 61010-1: 1000V CAT III, 600V CAT IV EN/IEC 61010-2-030:2010 EN/IEC 61010-032:2002  | 
 
							

          










